


Pandora
Engravable Bar Link Bracelet 599523C00
Personalize your wrist with the Engravable Bar Link Bracelet. Hand-finished in sterling silver, this bracelet features a simple polished silver bar on a chain bracelet. Both sides of the silver bar are engravable. Each bracelet can be adjusted up or down one size. Whether you engrave your initials, an important date or another message that has special meaning to you, this bracelet is the epitome of modern, chunky, customized style.
Sizing Guide

Wrist Size | Bracelet Size |
---|---|
5.1 in | 5.9 |
5.5 in | 6.3 |
5.9 in | 6.7 |
6.3 in | 7.0 |
6.7 in | 7.5 |
7.0 in | 7.9 |
7.5 in | 8.3 |
7.9 in | 9.0 |
Style with up to 15–20 charms. The chain may expand ~1cm after the first year depending on use and charms.

Wrist Size | Bracelet Size |
---|---|
5.1 – 5.5 in | 5.9 |
5.9 – 6.3 in | 6.7 |
6.7 – 7 in | 7.5 |
7.5 – 7.9 in | 8.5 |
Style with up to 15–20 charms. Choose the next size up if wearing more than 5 charms.

Wrist Size | Bracelet Size |
---|---|
5.5 – 6.3 in | 6.7 |
6.7 – 7 in | 7.5 |
7.5 – 7.9 in | 8.3 |
Style with up to 15–20 charms. Choose next size up if using more than 5 charms for comfort.

Wrist Size | Bracelet Size |
---|---|
5.1 – 5.5 in | 6.3 |
5.9 – 6.3 in | 6.9 |
6.7 – 7 in | 7.5 |
7.5 – 7.9 in | 8.0 |
Style with 14–18 charms. Go one size up if using over 5 charms for ease of movement.

Wrist Size | Bracelet Size |
---|---|
5.5 – 5.9 in | 5.9 |
6.3 – 6.7 in | 6.7 |
7 – 7.5 in | 7.5 |
Style with 7–10 charms. Use the adjustable bead to tighten or loosen for different styles.

Wrist Size | Bracelet Size |
---|---|
5.9 – 6.3 in | 6.7 |
6.7 – 7 in | 7.5 |
7.5 – 7.9 in | 8.3 |
Style with 15–20 charms. Avoid placing clips on the bangle's movable links—they may come off.